Igwe ihe eji egbutu ihe eji egbutu ihe eji eme ihe nke igwe Tube Laser Bevel Fiber Tube Laser Cutting Machine
PARAMETERS
Ihe onwunwe
PARAMETERS
Nlereanya | FST-6022AT |
Mpaghara ọrụ (mm) | 6000 * φ10 ~ 220mm |
Ike Laser | 1500W/2000W/3000W/4000W/6000wetc |
Tebụl na-arụ ọrụ | Tube Y: 6000mm X: 250mm Z: 200mm |
Ụzọ jụrụ oyi | Nchekwa mmiri jụrụ oyi |
Ịcha isi | Raytools/OSPR/Au3tech/WSX/Precitec |
Ogbe nri na-akpaghị aka | 6 iberibe |
Usoro njikwa | Bochu |
Isi iyi laser | Raycus/Max/Reci/IPG |
Kachasị ngwa ngwa | 1G |
Ndokwa nke ziri ezi | 0.05mm |
Ọsọ ntụgharị kacha | 85r/min |
Nha igwe | 9250*3250*2360mm |
Ibu Tebụl kacha elu|KC) | 300KG |
Oke ike | Atọ-adọ AC 380V 50Hz (nwere ike ahaziri) |
Ibu igwe | 4.5T |
Ihe onwunwe
Ihe onwunwe
| 1500W
| 2000W
| 3000W
|
Carbon Steel (mm)
| 1-10mm
| 1-10mm
| 1-16 mm
|
Igwe anaghị agba nchara (mm)
| 1-6 mm | 1-6 mm
| 1-8 mm
|
Aluminom (mm)
|
| 1-4mm | 1-6 mm |
Dee ozi gị ebe a ziga anyị ya